Rates 22/23
Apartments | May 1 - May 25 | May 26 - Oct 31 | Nov 1 - Apr 30 | |||
---|---|---|---|---|---|---|
Apartment "Serles" | * | ** | ||||
based on occupancy 4 | 150.00 € | 162.00 € | 162.00 € | |||
each additional person | 28.00 € | 33.00 € | 33.00 € | |||
Final cleaning | 47.00 € | 47.00 € | 47.00 € | |||
Apartment "Habicht" | * | ** | ||||
based on occupancy 2 | 70.00 € | 80.00 € | 80.00 € | |||
each additional person | 25.00 € | 30.00 € | 30.00 € | |||
Final cleaning | 35.00 € | 35.00 € | 35.00 € | |||
All prices per night and listed occupancy excluding 2.80 Euro visitor's tax per person (over age 15) and day. We ask for your understanding that pets are NOT allowed on our farm. Bread service possible. Child reduction upon request.
|